Publications
2023
2022
2021
Q4 FY 2020/21 Operational & Financial Results
2020
Douglas JP Morgan 2020 European High Yield & Leveraged Finance Conference
20200911_Douglas_JPM_2020_European_High_Yield_Leveraged_Finance_Conference.pdf
2019
2018
JPM 2018 European High Yield & Leveraged Finance Conference
2017
DB 21th Annual European Leveraged Finance Conference
2016
DB 20th Annual European Leveraged Finance Conference
2015
2023
05/30/2023 | 6M 2022/23 Earning Results
02/17/2023 | 3M 2022/23 Financial Results
2022
12/20/2022 | FY2021/22 Financial Results
08/23/2022 | 9M 2021/22 Earning Results
05/25/2022 | 6M 2021/22 Earning Results
02/17/2022 | 3M FY2021/22 Financial Results
2021
12/21/2021 | FY2020/21 Financial Results
08/25/2021 | 9M 2020/21 Financial Results
05/12/2021 | 6M 2020/21 Financial Results
02/26/2021 | 3M 2020/21 Financial Results
2020
01/28/2021 | FY2019/20 Financial Results
08/13/2020 | 9M 2019/20 Financial Results
05/27/2020 | 6M 2019/20 Financial Results
02/19/2020 | 3M 2019/20 Financial Results
2019
12/18/2019 | FY 2018/19 Financial Results
08/29/2019 | 9M Interim Financial Results
05/16/2019 | 6M Interim Financial Results
02/14/2019 | 3M Interim Financial Results
2018
12/11/2018 | FY 2017/18 Financial Results
08/30/2018 | 9M Interim Financial Results
05/16/2018 | 6M Interim Financial Results
02/15/2018 | 3M Interim Financial Results
2017
12/07/2017 | Year End Financial Results
08/24/2017 | 9M Interim Financial Results
05/24/2017 | 6M Interim Financial Results
02/22/2017 | 3M Interim Financial Results
01/19/2017 | Year End Financial Results
2016
08/25/2016 | 9M Interim Financial Results
05/24/2016 | 6M Interim Financial Results
03/24/2016 | 3M Interim Financial Results
02/18/2016 | Year End Financial Results
2015
09/28/2015 | 9M Interim Financial Results